butt_x	= $1604	; ?
loofa10	= $2466	; ?
loofa31	= $2499	; ?
loofa73	= $261c	; ?
loofa52	= $2662	; ?
diado7	= $35dd	; ?
loodia81	= $2c1f
loodia66	= $2d76	; ?
bot_y	= $3586	; ?
butt_y	= $1605	; ?
loobu46	= $2330	; ?
loofa11	= $2456
loofa30	= $24c9	; ?
loofa72	= $2613	; ?
loofa53	= $266e	; ?
diado6	= $35c5	; ?
updfai1	= $e6b	; ?
loodia80	= $2c8f	; ?
loodia67	= $2d73	; ?
loobu45	= $2327	; ?
loofa12	= $2478	; ?
loofa33	= $24a4	; ?
loofa71	= $2602	; ?
loofa50	= $2648	; ?
loodia64	= $2d3c	; ?
diado5	= $35b3	; ?
tush_timer	= $1648
loobu44	= $22af	; ?
loofa13	= $247a	; ?
loofa32	= $249b
loofa51	= $2659	; ?
loodia82	= $2c1d	; ?
loodia65	= $2db6	; ?
bucket_level	= $1797
irq_curtain_down_intro	= $1aef	; ?
loobu20	= $2208
loofa14	= $2480	; unused
loofa56	= $26ae	; ?
loobu43	= $22db	; ?
loodia20	= $2bf5	; ?
loodia62	= $2ce2
loodia85	= $2ec7	; ?
line_length	= $ab1
loobu21	= $221e	; ?
loofa15	= $2639	; ?
loofa57	= $2646	; ?
loofa34	= $26f6	; ?
loobu42	= $2291	; ?
loodia63	= $2d3f	; ?
diado2	= $35ec	; ?
fan_x	= $175d
loobu22	= $2289	; ?
loofa75	= $262e	; ?
loofa54	= $26cb	; ?
loobu41	= $2316	; ?
diado1	= $3594	; ?
loodia87	= $2c83	; ?
loodia60	= $2d0c	; ?
curtain_bgcol	= $10f9	; ?
start_victory_music	= $3747	; ?
loobu40	= $2342	; ?
loofa74	= $2636	; ?
loofa55	= $26b2
fan_y	= $175e
loodia86	= $2c70	; ?
loodia61	= $2ceb	; ?
draw_top_text	= $1ea1	; ?
loodia88	= $2c08	; ?
empty_midframes	= $1813
gun_torso_data	= $9a8b	; ?
shit_hit_fan	= $31ba	; ?
stage_data_low	= $10de	; ?
diarrhea_mid	= $3536	; ?
ctrl_mid_bucket	= $8470	; ?
switch_to_bucket	= $e6c	; ?
snd_duration	= $1139
snd_effect_flag	= $1169
loodia68	= $2d6e	; ?
loodia69	= $2d90	; ?
irq_top	= $19df	; ?
diarrhea_timer	= $176c
bytes_per_row	= $9cf	; ?
text_dest	= $15ec	; ?
fan_target_x	= $1762
midpanel_low	= $15f0	; ?
ctrl_mid_hit	= $86f0	; ?
fan_target_y	= $1763
max_table	= $16d7	; ?
irqincl1	= $1c45	; ?
mantopbit	= $32b1	; ?
irqincl3	= $1c52
irqincl2	= $1c54
voice2arp	= $3697
curtain_line	= $8050	; ?
moveydown2	= $333c	; ?
diabot10	= $3614
logo_bgcol	= $9781	; ?
state_handler	= $89e	; ?
moveydown1	= $32fb	; ?
interval_table	= $16b7	; ?
board_text	= $116a	; ?
irq_counter	= $10ca	; ?
draw_top_logo	= $1d75	; ?
copblo1	= $9c8
icui3	= $1a99	; ?
copblo0	= $9ca
collisions_on	= $1105	; unused
icui2	= $1ab3	; ?
stop_all_sounds	= $20bf
copblo3	= $a20
icui1	= $1ac7	; ?
copblo2	= $a22
score_delta	= $10d4
copblo5	= $a52
resshi1	= $c13
loop_diarrhea_top	= $2ad0	; ?
update_butthurt	= $f54
copblo4	= $a54
stoint1	= $1b6f	; ?
butt_target	= $1606
icui4	= $1aa2	; ?
midlook1	= $3319	; ?
level	= $10d2	; ?
midlook2	= $331e	; ?
bot_cont_flag	= $360e	; ?
bucket_torso_data	= $9b4d	; ?
voice_offsets	= $1148
diarrhea_movedown2	= $3586	; ?
from_high	= $9ba	; ?
shit_color	= $1625
shit_caught	= $1632	; ?
diarrhea_movedown1	= $3518	; ?
drabo5	= $10ba	; ?
drabo4	= $109f	; ?
drabo3	= $106b
mid_y	= $3518	; ?
drabo2	= $107b	; ?
drabo1	= $107f	; ?
drtote1	= $1eaa	; ?
dummy_mode	= $9a9	; ?
stage	= $10db	; ?
tush_count	= $1647	; ?
leg2_dx	= $17fa
maxspeed_left	= $28ac	; ?
irq_lower_curtain	= $1ec8	; ?
stop_intro	= $1b50	; ?
vicbot1	= $2f83
diamid1	= $3553	; ?
control_player	= $fd5
diamid3	= $3570	; ?
loop_fart_top	= $2433	; ?
diamid2	= $354d
start_music	= $375e	; ?
splash_frame	= $3477	; ?
shit_speeds	= $1737	; ?
butthurt_adjust	= $1759	; ?
diamid4	= $3540	; unused
tooly	= $32d8	; ?
toolx	= $32d3	; ?
loofn41	= $293c	; ?
loofn60	= $29ea	; ?
loofn40	= $28a5	; ?
loofn61	= $29fb	; ?
loofn20	= $27de	; ?
loofn43	= $288e	; ?
loofn62	= $2a04	; ?
shoins4	= $1be8
loofn42	= $29a4	; ?
loofn63	= $2a1e	; ?
tush_speed	= $166c	; ?
shoins3	= $1bf1	; ?
loofn45	= $2878	; ?
loofn64	= $2a16	; ?
voice2count	= $3695
fan_look	= $175f
shoins2	= $1bbf	; ?
stasou2	= $205b	; ?
loofn44	= $28f4	; ?
gameloop_high	= $15ff	; ?
shoins1	= $1b97	; ?
stasou1	= $2054	; ?
curtain_fgcol	= $10fb	; ?
diarrhea_color_change	= $1ffd	; ?
diarrhea_look	= $176e
stawai1	= $2023	; ?
fail	= $10d9	; ?
fan_wave_completed	= $310f	; ?
mantopy	= $32c1	; ?
notes_low	= $3698
drawini1	= $8cb
gameloop_low	= $15fa	; ?
irq_curtain_up_intro	= $1a69	; ?
charpos	= $9019	; ?
drawini0	= $8b3
final_level_preparations	= $db0	; ?
empty_topframes	= $180b
setbu1	= $f4b
diabot1	= $361a	; ?
setup_initial_irq	= $972	; ?
sound8	= $213e	; ?
set_curtain_at_top	= $aee
sound9	= $2144	; ?
infinite_lives	= $10da	; ?
tush_y	= $165e	; ?
fontpixels	= $8f24	; ?
diarrhea_pix	= $1766	; ?
tush_x	= $1657
leg1_dx	= $17f2
sound2	= $2105	; ?
draw_initial_screen	= $8a7	; ?
sound3	= $210b	; ?
tush_steps	= $1665
logo_fgcol	= $9862	; ?
gunlook	= $3486	; unused
sound1	= $2100	; ?
instructions_high	= $15ca	; ?
set_butt_sprites	= $f0c
sound6	= $2123	; ?
diarrhea_bottom	= $35f8	; ?
voice1count	= $3694
gameover_text	= $15a1
sound7	= $2138	; ?
introline_high	= $1254
diarrhea_top	= $3472	; ?
voice2pos2	= $368f
sound4	= $2112	; ?
voice2pos1	= $368e
sound5	= $211d	; ?
instructions2	= $13f3
music_on	= $368b	; ?
snd_wave	= $110c
instructions3	= $147a
icdg1	= $1b4d	; ?
stage_change_curtain_wait	= $2014	; ?
icdg2	= $1b3c
loobu8	= $22e8	; ?
loofa3	= $25e5	; ?
loodia8	= $2bd8	; ?
toollook	= $32dd	; ?
instructions1	= $1361
loobu9	= $22b8	; ?
loofa2	= $243e	; ?
loodia9	= $2bd2	; ?
irq_prepare_drawman	= $1a21
curtain_delta	= $10fd
icdi3	= $1af9	; ?
raicur8	= $1d1b	; ?
loofa5	= $26e9	; ?
to_low	= $9be	; ?
loofa4	= $247d	; ?
icdi2	= $1b17	; ?
raicur9	= $1ccb
diacurup1	= $1ffa	; ?
leftbutt	= $9b8f	; ?
instructions4	= $14fa
icdi1	= $1b1a	; ?
rightbutt	= $9c43	; ?
stage_data_high	= $10e2	; ?
diarrhea_y	= $176b
loofa6	= $244b	; ?
curtain_row	= $1103
raicur4	= $1d29
loobu2	= $216f	; ?
loodia2	= $2aea
raicur5	= $1d3c
loobu3	= $22f9	; ?
loodia3	= $2be0	; ?
reset_shit_variables	= $c00
loop_fan_top	= $26f9	; ?
raicur6	= $1d51
draw_board	= $103d	; ?
man_pos	= $180a	; ?
loodia1	= $2b41	; ?
raicur7	= $1c95
clear_text	= $1595
loobu6	= $217c	; ?
man_drowned	= $3252	; ?
loodia6	= $2e3f	; ?
wave_tools	= $1697	; ?
loobu7	= $22bb	; ?
loodia7	= $2eba	; ?
raicur1	= $1c7f
voice1pos2	= $368d
splat_x	= $1636
loobu4	= $2384	; ?
loodia4	= $2ddb	; ?
logo_pixels	= $9079	; ?
voice1pos1	= $368c
splat_y	= $163e
loobu5	= $2359	; ?
loodia5	= $2de7	; ?
tush_look	= $1646
raicur3	= $1d74	; ?
introline2	= $1281	; ?
hansou3	= $20f7	; ?
introvoice2	= $3bfd	; ?
text_to	= $a97
hansou2	= $20d6
shit_mode	= $161b	; ?
introline3	= $12a1	; ?
fart_wave_completed	= $30c2	; ?
cycle_y	= $1802
hansou1	= $20fa	; ?
ctrl_top	= $8150	; ?
introline1	= $1261	; ?
introvoice1	= $3891	; ?
bullet_mode	= $1837	; ?
introline6	= $1301	; ?
random_table	= $1839
fan_dy	= $1765
introline7	= $1321	; ?
fan_dx	= $1764
introline4	= $12c1	; ?
introline5	= $12e1	; ?
voice1arp	= $3696
remove_stereo_butts	= $b5b
introline_low	= $1247
empty_bucketx	= $1823
empty_buckety	= $182b
diarrhea_surface	= $34f3	; ?
instructions_low	= $15aa	; ?
introline8	= $1341	; ?
head_look	= $34ad
updsc1	= $d5a
irqtop1	= $1a09	; ?
updsc3	= $da4
irqtop2	= $1a0f	; ?
game_over	= $3272	; ?
updsc2	= $daf	; ?
irqtop3	= $1a15	; ?
update_fail	= $e4e
loobu15	= $21dc	; ?
loofa63	= $2521	; ?
loofa21	= $25ad	; ?
loobu34	= $2430	; ?
lowcur5	= $1ef3
loodia15	= $2b75	; ?
loodia91	= $2e9f	; ?
conpla4	= $103c	; ?
loobu14	= $2204	; ?
loofa62	= $255d	; ?
loofa20	= $25d0	; ?
loobu35	= $22f3	; ?
lowcur4	= $1f20
loodia14	= $2ba5	; ?
loodia90	= $2e93	; ?
resdia1	= $fc3
raicur14	= $1d6d	; ?
loobu17	= $21d1	; ?
loofa61	= $253c	; ?
loofa23	= $257b	; ?
loobu36	= $2378	; ?
loodia17	= $2b3e	; ?
loodia93	= $2e57
diarrhea_length	= $176a	; ?
lowcur6	= $1f11
loobu16	= $21d3
loofa60	= $24cd
loofa22	= $25aa	; ?
loobu37	= $236f	; ?
loodia16	= $2b85
loodia54	= $2e29	; ?
loodia92	= $2e7a	; ?
diarrhea_col	= $1768	; ?
conpla1	= $ff3	; ?
loobu11	= $2187
loobu30	= $2423	; ?
raicur12	= $1c92	; ?
lowcur1	= $1ed3
loodia11	= $2c97	; ?
loodia72	= $2d1f
loodia53	= $2e3c	; ?
loodia95	= $2e87	; ?
raicur13	= $1c93	; ?
loobu10	= $2197	; ?
loofa66	= $2505	; ?
loobu31	= $23e4	; ?
loodia10	= $2cba	; ?
loodia73	= $2db1	; ?
loodia52	= $2e01	; ?
loodia94	= $2e7e
stage_table	= $1717	; ?
conpla3	= $1010	; ?
loobu13	= $21ab	; ?
loofa65	= $24fb	; ?
loobu32	= $23a5	; ?
fill_pos_high	= $1783
raicur10	= $1ce0
lowcur3	= $1ee7	; ?
loodia13	= $2bc9	; ?
loodia70	= $2d8d	; ?
loodia51	= $2df8	; ?
shit_landed_on_floor	= $2fe1	; ?
conpla2	= $ff0	; ?
loobu12	= $21a9	; ?
loofa64	= $24ed	; ?
loobu33	= $2393	; ?
raicur11	= $1d02
lowcur2	= $1ee6	; ?
loodia12	= $2c1a	; unused
loodia71	= $2dd8	; ?
copy_block	= $9b6	; ?
random_pos	= $1838
irq_raise_curtain	= $1c74	; ?
loobu19	= $2240	; ?
loobu38	= $2361	; ?
loodia19	= $2bb6	; ?
irq_instructions_wait	= $1c14	; ?
loobu18	= $2268	; ?
loobu39	= $2356	; ?
loodia18	= $2b77	; ?
bucket_empty	= $99a7	; ?
stacha1	= $2042	; ?
ctrl_toilet	= $8920	; ?
swigu2	= $ecb
diatop1	= $34dd	; ?
badline1	= $339c	; ?
gun_head_data	= $9a0b	; ?
badline2	= $33a1
swigu1	= $ebe
shit_interval	= $1635	; ?
irqinwa2	= $1ad7	; ?
next_game_state	= $10c9	; unused
snd_jumptable_low	= $114b
playmusic	= $3782	; ?
irqinco1	= $1a66	; ?
irqinwa3	= $1adf	; ?
irq_intro_wait	= $1aca	; ?
stage_change_curtain_up	= $2026	; ?
loop_bucket_top	= $2164	; ?
irqinwa1	= $1aec	; ?
from_low	= $9b6	; ?
ctrl_fail	= $8830	; ?
setcur0	= $b23
fawav1	= $30ef
movedo1	= $335e	; ?
joystick	= $10ce	; ?
curbot0	= $aed	; unused
diarrhea_butt	= $9cf7	; ?
bucket_speed	= $1833
start_sound	= $2045	; ?
set_curtain_at_bottom	= $ab6
sound10	= $214f	; ?
shit_speed	= $162a	; ?
shit_x_low	= $160c
bucket_full	= $9943	; ?
drwlog0	= $1d99	; ?
mid_look1	= $3536
dummy_routine	= $8a6	; ?
toplook2	= $32ce	; ?
drwlog1	= $1dba	; ?
empty_bucketframes	= $181b
drwlog2	= $1ddb	; ?
toplook1	= $32c9	; ?
irq_top_jump	= $1a18	; ?
drwlog3	= $1de0	; ?
mid_look2	= $353b
logoline2	= $121e
stosou3	= $20be	; ?
voice2start2	= $3693
irq_curtain_down_gameover	= $1b1d
drwlog4	= $1e15	; ?
fart_hit_man	= $3141	; ?
logoline3	= $1231
stosou2	= $20ae	; ?
drwlog5	= $1df3
ctrl_mid_butthurt	= $85b0	; ?
drwlog6	= $1e17
stosou1	= $209d	; ?
logoline1	= $1212
voice2start1	= $3692
drwlog7	= $1e55	; ?
drwlog8	= $1e33
voice1start2	= $3691
cheat_counter	= $1104	; unused
drwlog9	= $1e57
bucket_wave_completed	= $3093	; ?
snd_jumptable_high	= $115a
voice1start1	= $3690
shihi2	= $31c1
botlook2	= $3378	; ?
shit_x_high	= $1611
botlook1	= $3373	; ?
bucket_drawn	= $1798
shihi1	= $3090	; ?
bot_delay	= $3612	; ?
bot_x1	= $3602
victory_bottom	= $2f81	; ?
bot_x2	= $3609
diarrhea_curtain_up	= $1fd4	; ?
animate_man_normal	= $33c5	; ?
inverted1	= $9d5b	; ?
playmus0	= $3788	; ?
inverted3	= $bb5b	; ?
inverted2	= $ac5b	; ?
state_jumptab2	= $8a5	; ?
highscore	= $10d7	; ?
badbotx1	= $33a6
update_score	= $d26	; ?
slow_counter	= $10cc	; unused
manx	= $32b6	; ?
badbotx2	= $33ab
state_jumptab1	= $8a4	; ?
shit_goal	= $1633	; ?
last_tool	= $1757	; ?
irq_target	= $10cd	; unused
shit_hit_bucket	= $306a	; ?
remste5	= $bac	; ?
loofn32	= $2808
loofn51	= $2acd	; ?
irq_end	= $1a1b
remste4	= $b9f	; ?
loofn33	= $2811	; ?
loofn50	= $2aae	; ?
maxspeed_right	= $2898	; ?
line_dest	= $15ee	; ?
handle_sounds	= $20d4	; ?
loofn11	= $275a	; ?
loofn30	= $286a	; ?
loofn53	= $2a6b	; ?
stage_data	= $10dc	; ?
remste6	= $b6f
loofn10	= $2750	; ?
loofn31	= $2806	; ?
loofn52	= $2a78	; ?
remste1	= $bb5
loofn36	= $285d	; ?
loofn55	= $2a6f
switch_to_gun	= $ebc	; ?
tush_mode	= $1649
loofn37	= $294e	; ?
loofn54	= $2a39
remste3	= $b71
loofn34	= $2849	; ?
loofn57	= $2a90	; ?
drawman_top	= $32a4	; ?
remste2	= $bde	; ?
loofn35	= $286e
loofn56	= $2a84	; ?
notes_high	= $36e1
irq_prepare_diarrhea	= $1a36
loofn59	= $2925	; ?
text_source	= $15ea	; ?
reset_diarrhea_stream	= $f80	; ?
loofn58	= $29b2
sound_effect	= $1106
num_rows	= $9c6	; ?
loofn38	= $2973	; ?
loofn39	= $28b6	; ?
dratex2	= $a9f	; ?
levcom1	= $b54
irq_dummy	= $19d9	; ?
board	= $8ba0	; ?
dratex0	= $a95
fill_pos_low	= $176f
level_completed	= $b42
current_tool	= $1756	; ?
swibu2	= $e7b
buffer	= $1939	; unused
swibu1	= $e6e
bullet_x	= $1834	; ?
to_high	= $9c2	; ?
bullet_y	= $1835	; ?
irqinswa2	= $1c28	; ?
anmanno2	= $3435	; ?
draw_text_line	= $a7d
anmanno1	= $3440	; ?
irqinswa1	= $1c37	; ?
prelev3	= $d23	; ?
playmus_5	= $384a	; ?
loop_victory_top	= $2eca	; ?
botx2	= $3382	; ?
setup_curtain_sprites	= $b10	; ?
game_state	= $10c8	; ?
prelev2	= $c98
shit_timer	= $1634
playmus_4	= $3868	; ?
irq_intro_countdown	= $1a4b	; ?
diarrhea_delay	= $176d	; ?
prelev1	= $c81
shit_look	= $1620
joystick_old	= $10cf	; unused
tush_frames	= $1673
playmus_6	= $388d	; ?
sound_counter	= $1109
botx1	= $337d	; ?
score	= $10d5	; ?
diarrhea_curtain_down	= $1f3a
playmus_1	= $37e4	; ?
bucket_head_data	= $9acd	; ?
max_shit	= $1630	; ?
irq_instructions_clear	= $1c3a	; ?
prelev5	= $ce9	; ?
playmus_3	= $3809	; ?
prelev4	= $cec	; ?
irq_show_instructions	= $1b70	; ?
playmus_2	= $37c6	; ?
bullet_look	= $1836	; ?
body_x	= $1799	; ?
loofn6	= $277d	; ?
drwlog10	= $1e95	; ?
bot_look2	= $35f8
drwlog11	= $1e73
loofn7	= $271c	; ?
drwlog12	= $1e97
loofn4	= $2a21	; ?
loofn5	= $2aa1	; ?
bot_look1	= $35fd
loofn2	= $29a7	; ?
loofn3	= $29ae	; ?
fan_raw_x	= $1760
fan_raw_y	= $1761
loofn1	= $2706	; ?
wave	= $10d3	; ?
butthurt	= $1758	; ?
midpanel_high	= $15f5	; ?
finlev3	= $e28	; ?
start_intro_music	= $3730	; ?
game_phase	= $10d1	; ?
finlev2	= $de1	; ?
digit_data	= $8000	; ?
finlev1	= $dd2	; ?
curtain_pix	= $10f7	; ?
prepare_level	= $c43	; ?
wave_types	= $1677	; ?
shit_num	= $162f	; ?
chars_per_row	= $a27	; ?
shit_count	= $1631	; ?
snd_sr	= $112a
state_checker	= $887
loofn8	= $2731	; ?
finlev4	= $e35	; ?
loofn9	= $273b	; ?
splash_y	= $3472	; ?
diacur4	= $1f84	; ?
snd_ad	= $111b
goal_table	= $16f7	; ?
diacur1	= $1fbe	; ?
victoryvoice1	= $ca5b	; ?
diacur2	= $1fad
head_y	= $349a
victoryvoice2	= $cb3a	; ?
start_game	= $bdf
tush_color	= $1650
head_x	= $34a2
diacur3	= $1f98	; ?
animate_man_diarrhea	= $3630	; ?
victop1	= $2ee1
state_loop1	= $88a
curtain_sprite_y	= $10ee	; ?
shit_x	= $1607
curtain_sprite_look	= $10ef	; ?
victop3	= $2f0c	; ?
curtain_sprite_x	= $10e6	; ?
shit_y	= $1616	; ?
victop2	= $2f09	; ?
stop_sound	= $208c
victop5	= $2f6c	; ?
song_reset	= $372a
line_source	= $a7f
victop4	= $2f61	; ?
gunx	= $3490
intro_top_count	= $10d0
guny	= $3495
